ß | ‘æ1ß | ‘æ2ß | ‘æ3ß | ‘æ4ß | ‘æ5ß | ‘æ6ß | ‘æ7ß | ‘æ8ß | ‘æ9ß | ‘æ10ß | ‘æ11ß | ‘æ12ß | ‘æ13ß | ‘æ14ß | ‘æ15ß | ‘æ16ß | ‘æ17ß | ‘æ18ß | ‘æ19ß | ‘æ20ß | ‘æ21ß | ‘æ22ß | ‘æ23ß | ‘æ24ß | ‘æ25ß | ‘æ26ß | ||||||
ŠJÓú | 8ŒŽ12“ú | 8ŒŽ16“ú | 8ŒŽ19“ú | 8ŒŽ23“ú | 8ŒŽ26“ú | 9ŒŽ2“ú | 9ŒŽ6“ú | 9ŒŽ9“ú | 9ŒŽ13“ú | 9ŒŽ16“ú | 9ŒŽ23“ú | 9ŒŽ27“ú | 9ŒŽ30“ú | 10ŒŽ4“ú | 10ŒŽ7“ú | 10ŒŽ14“ú | 10ŒŽ18“ú | 10ŒŽ21“ú | 11ŒŽ1“ú | 11ŒŽ4“ú | 11ŒŽ8“ú | 11ŒŽ11“ú | 11ŒŽ15“ú | 11ŒŽ18“ú | 11ŒŽ22“ú | 11ŒŽ25“ú | ||||||
—j“ú | “y | … | “y | … | “y | “y | … | “y | … | “y | “y | … | “y | … | “y | “y | … | “y | … | “y | … | “y | … | “y | … | “y | ||||||
ƒLƒbƒNƒIƒt | 19:03 | 19:07 | 19:00 | 19:03 | 18:30 | 19:00 | 19:01 | 18:33 | 19:03 | 19:03 | 15:01 | 19:00 | 19:04 | 19:03 | 15:03 | 15:03 | 19:03 | 15:01 | 19:03 | 14:00 | 19:05 | 15:06 | 19:05 | 15:03 | 19:05 | 15:04 | ||||||
‘Îí | ‰¡•lF | ´… | C‘åã | ” | L“‡ | G‘åã | •½’Ë | ”Ö“c | ‰¡•lM | ŽsŒ´ | –¼ŒÃ‰® | Ž“‡ | ìè | ´… | C‘åã | ” | L“‡ | G‘åã | •½’Ë | ”Ö“c | ‰¡•lM | ŽsŒ´ | –¼ŒÃ‰® | Ž“‡ | ìè | ‰¡•lF | ||||||
‰ïê | ’·è | ‹îê | ’·‹2 | ‘—§ | L“‡ƒr | –œ”Ž | ‹îê | ‹îê | ŽOƒb‘ò | VŠƒ | ‹îê | ƒJƒVƒ} | ‹îê | “ú–{•½ | ‹îê | ” | ‹îê | ‹îê | ‘—§ | ”Ö“c | ‹îê | ‹îê | •ä | ‹îê | “™X—Í | ‹îê | ||||||
ƒXƒRƒA | ›6-0 | œ1-2 | ›1-0 | œ0-2 | ›1-0 | ›4-1 | ›3-2 | ›1-0 | œ1-3 | œ0-1 | œ1-2 | œ0-2 | œ0-2 | œ1-2 | œ1-3 | ›5-2 | ›2-1 | œ0-1 | ›3-2 | œ1-2 | ›2-2 | ›2-1 | ›4-2 | œ0-2 | ›2-0 | ›2-1 | ||||||
ŽŽ‡ŽžŠÔ” | 90 | 90 | 115 | 90 | 92 | 90 | 90 | 90 | 90 | 116 | 90 | 90 | 90 | 98 | 90 | 90 | 90 | 90 | 90 | 90 | 120 | 90 | 90 | 90 | 90 | 90 | oê ŽŽ‡” |
oê ŽžŠÔ(•ª) |
“¾ “_ |
Œx |
‘Þ ê |
|
‘IŽè | Pos. | ‘æ1ß | ‘æ2ß | ‘æ3ß | ‘æ4ß | ‘æ5ß | ‘æ6ß | ‘æ7ß | ‘æ8ß | ‘æ9ß | ‘æ10ß | ‘æ11ß | ‘æ12ß | ‘æ13ß | ‘æ14ß | ‘æ15ß | ‘æ16ß | ‘æ17ß | ‘æ18ß | ‘æ19ß | ‘æ20ß | ‘æ21ß | ‘æ22ß | ‘æ23ß | ‘æ24ß | ‘æ25ß | ‘æ26ß | |||||
“y“c@®Žj | GK | › | › | › | › | › | › | › | @ | › | › | › | @ | @ | @ | @ | › | › | › | › | › | › | › | › | › | › | › | 21 | 1,973 | @ | @ | @ |
“c–k@—Y‹C | GK | @ | @ | @ | @ | @ | SUB | SUB | › | SUB | SUB | SUB | › | › | › | › | SUB | SUB | SUB | SUB | SUB | SUB | SUB | SUB | SUB | SUB | SUB | 5 | 458 | @ | @ | @ |
‚‹´@”Í•v | GK | @ | @ | @ | @ | @ | @ | @ | SUB | @ | @ | @ | SUB | SUB | SUB | SUB | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | 0 | 0 | @ | @ | @ |
r’J@OŽ÷ | GK | SUB | SUB | SUB | SUB | SUB | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | 0 | 0 | @ | @ | @ |
’r“c@‘¾ | DF | @ | @ | @ | @ | ¢ 58 | @ | @ | @ | @ | @ | @ | @ | @ | SUB | @ | @ | @ | SUB | @ | SUB | @ | SUB | @ | SUB | @ | SUB | 1 | 34 | @ | @ | @ |
¼–ì@“w | DF | SUB | SUB | SUB | ¢ 45 | ¥ 58 | ¥ 81C | ¢ 45 | › | › | › | ¥ 76 | › | › | › | ¥ 67 | SUB | SUB | @ | SUB | SUB | › | › | SUB | › | SUB | SUB | 15 | 1,246 | @ | 1 | @ |
“cŒû@’õ‘¥ | DF | › | › | › C | ¥ 45 | › | › | › | › | › | › | › | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | 11 | 998 | @ | 1 | @ |
ƒ`ƒ‡ƒE@ƒLƒWƒF | DF | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | › | › | › C | › | › | ¥ 67 | @ | @ | @ | @ | @ | @ | @ | @ | 6 | 525 | @ | 1 | @ |
ƒuƒbƒtƒoƒ‹ƒg | DF | › 1 | › | › | › | › | › | › | › | › C | › | › | › | › | › | › C | › | › | › | › | ¥ 84 | › | › | › | › | › C | ~ | 25 | 2,335 | 1 | 3 | @ |
ŽR“c@’¨‹v | MF | ¥ 85 1 | › | › | › | › | › | › | › | › | › | › | › | › | ¥ 42CCS | ~ | › | › C | › | › | › C | › | › | › | ¥ 71 | › C | ~ | 24 | 2,171 | 1 | 5 | 1 |
L£@Ž¡ | MF | › | › | › | › | › | › | › C | › | › | › | › | › | › | ¥ 45 | › | › | › 1 | › | › | › | ¢ 119 | ¥ 71 | SUB | › | SUB | › | 24 | 2,060 | 1 | 1 | @ |
–x@FŽj | MF | › | › | ¥ 34 | @ | @ | @ | @ | @ | @ | @ | @ | SUB | › | › | › | ¥ 75C | ¥ 45 | ¢ 67 | › C 1 | › | › C | ~ | › | › | › | › 1 | 16 | 1,295 | 2 | 3 | @ |
’r“c@LN | MF | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ¢ 89 | ¢ 84 | SUB | SUB | ¢ 87 | ¢ 71 | ¢ 83 | ¢ 14 | 6 | 112 | @ | @ | @ |
™ŽR@Oˆê | MF | ¥ 82 | ¥ 82 | › C | ¥ 77 | @ | ¥ 89 | › | › | › | › | › | › | › | ¢ 45 | › | ¢ 75 | ¢ 45 | › | › | › | ¥119 1 | @ | @ | @ | SUB | ¥ 14 | 21 | 1,707 | 1 | 1 | @ |
•Ÿ‰i@‘× | MF | ¥ 55C | SUB | ¢ 61 | ¢ 77 | › | ¢ 89 | SUB | SUB | SUB | ¢ 76 | SUB | SUB | ¢ 70 | › | › | ¥ 87 1 | ¢ 69 | @ | ¢ 45 | › C 1 | ¢ 85 | ¢ 71 | › C | ~ | › | ¥ 89 | 18 | 1,029 | 2 | 3 | @ |
÷ˆä@’¼l | MF | ¢ 85 | ¢ 82 | SUB | SUB | SUB | SUB | SUB | SUB | SUB | SUB | SUB | ¥ 60 | SUB | SUB | ¢ 67 | SUB | @ | SUB | @ | @ | @ | @ | @ | ¢ 67 | @ | @ | 5 | 119 | @ | @ | @ |
Šâ£@Œ’ | MF | ¢ 82 | SUB | ¢ 34 | › | › | ¢ 81 | ¥ 45 | SUB | SUB | SUB | SUB | SUB | SUB | @ | SUB | ¢ 87 | ¢ 89 | SUB | SUB | SUB | SUB | SUB | SUB | SUB | @ | ¢ 89 | 9 | 330 | @ | @ | @ |
ƒoƒCƒ“ | MF | @ | @ | @ | ¥ 60 | SUB | › 2 | › | ¥ 58 | ¥ 57 | ¥ 76 | › | › | SUB | @ | SUB | › 1 | ¥ 69C | › | ¥ 45 | @ | › 1 | › C 1 | › C 1 | ~ | › 1 | › C | 17 | 1,385 | 7 | 4 | @ |
’†“‡@‹ | MF | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | › | › 1 | › | › | › | 5 | 450 | 1 | @ | @ |
“y‹´@³Ž÷ | MF | › | › | › | › | › | › | › | › | › | › | › | › | › | › | › | › | › 1 | › | › | › | › | › | › | › | › | › | 26 | 2,431 | 1 | @ | @ |
•Ÿ“c@³”Ž | FW | › 2 | › 1 | › 1 | › | › 1 | › C 2 | › 2 | › | › | › | › 1 | › C | › | › | › C 1 | ~ | ¥ 89 | › | › 1 | › | › | › 1 | › 2 | › | › 1 | › 1 | 25 | 2,340 | 17 | 3 | @ |
ƒgƒj[ƒjƒ‡ | FW | › 1 | › | › | › | ¥ 45 | ¥ 45 | ¥ 85C 1 | › 1 | › 1 | › | › | › | ¥ 70 | › 1 | › | › C 1 | › | › | › | › | › | › | › | › | › | › | 26 | 2,314 | 6 | 2 | @ |
‰ª–ì@‰ës | FW | ¢ 55 | › | ¥ 61 | ¢ 60 | ¢ 45 | ¢ 45 | ¢ 85 | ¢ 58 | ¢ 57 | SUB | ¢ 76 | ¢ 60 | @ | SUB | SUB | › 2 | › | › | ¥ 89 1 | › | ¥ 85 | › C | ¥ 87 | ¥ 67 | ¥ 83 | › | 22 | 1,373 | 3 | 1 | @ |
›ƒtƒ‹oêi–³‹L“ü‚Í90•ªoêj@¢“r’†oêi˜g“à‚̶‘¤‚Ì”Žš‚ÍŒð‘ãoꎞŠÔj@¥“r’†‘Þêi˜g“à‚̶‘¤‚Ì”Žš‚ÍŒð‘ã‘ÞꎞŠÔj@
SUBŒð‘ã—vˆõ@CŒx@S‘Þê@~oê’âŽ~@¦˜g“à‚̉E‘¤‚Ì”Žš‚Í“¾“_ |