ƒ‰ƒEƒ“ƒh(ƒŒƒO) | 1(1) | 1(2) | 2(1) | 2(2) | 3(1) | 3(2) | 4(1) | 4(2) | 5(1) | 5(2) | 6(1) | 6(2) | 7(1) | 7(2) | ||||||
ŠJÓú | 6ŒŽ1“ú | 6ŒŽ5“ú | 6ŒŽ8“ú | 6ŒŽ12“ú | 6ŒŽ15“ú | 6ŒŽ19“ú | 6ŒŽ22“ú | 6ŒŽ26“ú | 6ŒŽ29“ú | 7ŒŽ3“ú | 8ŒŽ10“ú | 8ŒŽ14“ú | 8ŒŽ17“ú | 8ŒŽ21“ú | ||||||
—j“ú | “y | … | “y | … | “y | … | “y | … | “y | … | “y | … | “y | … | ||||||
ƒLƒbƒNƒIƒt | 18:33 | 19:00 | 18:33 | 19:01 | 18:34 | 19:03 | 15:01 | 19:00 | 18:33 | 19:01 | 18:32 | 19:00 | 19:00 | 19:03 | ||||||
‘Îí | ” | ” | •½’Ë | •½’Ë | ‹ž“s | ‹ž“s | ‰¡•lM | ‰¡•lM | ”Ö“c | ”Ö“c | L“‡ | L“‡ | G‘åã | G‘åã | ||||||
‰ïê | ‹îê | ” | ‹îê | •½’Ë | ¼‹ž‹É | ‹îê | ŽOƒc‘ò | ‹îê | ‹îê | ”Ö“c | L“‡ƒr | ‹îê | –œ”Ž | ‹îê | ||||||
ƒXƒRƒA | œ1-3 | œ0-2 | ¢0-0 | ›2-1 | ¢1-1 | œ0-1 | œ0-2 | ›2-1 | œ1-2 | ¢2-2 | ›3-2 | œ0-2 | ¢1-1 | ›3-0 | ||||||
ŽŽ‡ŽžŠÔ” | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | oê ŽŽ‡” |
oê ŽžŠÔ(•ª) |
“¾ “_ |
Œx |
‘Þ ê |
|
‘IŽè | Pos. | 1(1) | 1(2) | 2(1) | 2(2) | 3(1) | 3(2) | 4(1) | 4(2) | 5(1) | 5(2) | 6(1) | 6(2) | 7(1) | 7(2) | |||||
“c–k@—Y‹C | GK | › | › | › | › | › | › | › | › | › | › | › | › | › | › | 14 | 1,260 | @ | @ | @ |
“y“c@®Žj | GK | @ | @ | @ | @ | @ | @ | @ | SUB | SUB | SUB | @ | @ | @ | @ | @ | @ | @ | @ | @ |
‘¾“c@¹G | GK | SUB | SUB | SUB | SUB | SUB | SUB | SUB | @ | @ | @ | SUB | SUB | SUB | SUB | @ | @ | @ | @ | @ |
“cŒû@’õ‘¥ | DF | ›C | › | ¥63 | ›C | › | › | ¥72 | ›C | ~ | ›C | › | › | ›C | ›1 | 13 | 1,125 | 1 | 5 | @ |
ƒuƒbƒtƒoƒ‹ƒg | DF | › | › | › | › | › | › | › | › | › | › | › | @ | @ | › | 12 | 1,080 | @ | @ | @ |
ƒ{ƒŠ | DF | › | ›C | › | ›1 | ›1 | ¥75 | @ | @ | › | ›C1 | @ | @ | › | › | 10 | 885 | 3 | 2 | @ |
L£@Ž¡ | DF | ›C | › | › | SUB | SUB | SUB | › | › | › | SUB | SUB | ›C | › | ¢85 | 9 | 725 | @ | 2 | @ |
¼–ì@“w | DF | @ | @ | SUB | @ | SUB | @ | ¢72 | SUB | SUB | SUB | ¢83C | › | SUB | SUB | 3 | 115 | @ | 1 | @ |
“y‹´@³Ž÷ | MF | › | › | ¥74 | › | › | › | › | › | › | › | ¥83 | SUB | ¢86 | › | 13 | 1,061 | @ | @ | @ |
Šâ£@Œ’ | MF | ¢66 | ¢84 | › | ¢61 | ¢70 | ¢75 | ¢60 | ›C | › | ›C | ¢88 | @ | @ | @ | 11 | 486 | @ | 2 | @ |
ŽR“c@’¨‹v | MF | ›C | SUB | @ | ›C | › | › | › | › | › | › | ›C | ~ | › | › | 11 | 990 | @ | 3 | @ |
–x@FŽj | MF | › | › | › | › | › | › | @ | @ | @ | @ | › | › | ›C | › | 10 | 900 | @ | 1 | @ |
™ŽR@Oˆê | MF | SUB | › | › | › | ¥70 | SUB | ¥45 | SUB | @ | SUB | › | ›C | › | › | 9 | 745 | @ | 1 | @ |
ƒoƒCƒ“ | MF | @ | @ | @ | @ | @ | › | › | ¥72C | ¥45 | @ | ›1 | ›C | ¥86C | ~ | 7 | 563 | 1 | 3 | @ |
’r“c@LN | MF | ¥66 | SUB | ¢74 | ¢88 | ¢68 | ¢80 | @ | @ | @ | @ | @ | @ | @ | @ | 5 | 116 | @ | @ | @ |
é’è@MŽŸ | MF | SUB | › | ¢63 | SUB | @ | @ | @ | @ | ¢81 | › | @ | ¢53 | @ | @ | 5 | 253 | @ | @ | @ |
ƒj[ƒ‹ƒZƒ“ | MF | | | | | | | | | | | | | | | | | | | ’ljÁ | › | › | › | ¥85C | 4 | 355 | @ | 1 | @ |
’†“‡@‹ | MF | @ | ¦ | ¦ | ¦ | ¦ | @ | ¢45 | › | ¥51CCS | ~ | SUB | ¥53 | @ | SUB | 4 | 239 | @ | 2 | 1 |
÷ˆä@’¼l | MF | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | SUB | @ | @ | @ | @ | @ |
Έä@r–ç | MF | SUB | SUB | SUB | @ | @ | @ | @ | @ | @ | @ | @ | SUB | SUB | @ | @ | @ | @ | @ | @ |
•Ÿ‰i@‘× | FW | ›1 | ¥84C | ›C | › | › | › | ¥60 | › | ¥81 | › | ›1 | › | ¥77C | ~ | 13 | 1,112 | 2 | 3 | @ |
‰ª–ì@‰ës | FW | ›C | › | › | ¥61 | ¥68 | ¥80 | › | ¢72 1 | ¢45 | SUB | ¥88 | › | ¢77 | ›1 | 13 | 913 | 2 | 1 | @ |
•Ÿ“c@³”Ž | FW | @ | @ | @ | ¥88C1 | › | › | › | ›1 | ›C1 | ›1 | @ | @ | @ | @ | 7 | 628 | 4 | 2 | @ |
‘åŽÄ@Œ’“ñ | FW | @ | @ | @ | @ | @ | @ | SUB | SUB | SUB | › | @ | SUB | ›1 | ›1 | 3 | 270 | 2 | @ | @ |
›ƒtƒ‹oêi–³‹L“ü‚Í90•ªoêj@¢“r’†oêi˜g“à‚̶‘¤‚Ì”Žš‚ÍŒð‘ãoꎞŠÔj@¥“r’†‘Þêi˜g“à‚̶‘¤‚Ì”Žš‚ÍŒð‘ã‘ÞꎞŠÔj@
SUBŒð‘ã—vˆõ@CŒx@S‘Þê@~oê’âŽ~@¦‘¼‘å‰ï‚̉e‹¿‚Åoê’âŽ~@@*˜g“à‚̉E‘¤‚Ì”Žš‚Í“¾“_ |