ƒg[ƒiƒƒ“ƒg | 3‰ñí | 4‰ñí | ||||||
ŠJÓú | 12/14 | 12/20 | ||||||
—j“ú | “ú | “y | ||||||
ƒLƒbƒNƒIƒt | 13:03 | 14:04 | ||||||
‘Îí | NTT | ‚f‘åã | ||||||
‰ïê | ‹îê | ’¹Žæ | ||||||
ƒXƒRƒA | ›2-1 | ¡1-2 | ||||||
ŽŽ‡ŽžŠÔ” | 90 | 93 | oê ŽŽ‡” |
oê ŽžŠÔ(•ª) |
“¾ “_ |
Œx |
‘Þ ê |
|
‘IŽè | Pos. | 3‰ñí | 4‰ñí | |||||
“y“c@®Žj | GK | › | › 93 | 2 | 183 | @ | @ | @ |
“c–k@—Y‹C | GK | SUB | SUB | @ | @ | @ | @ | @ |
L£@Ž¡ | DF | @ | SUB | @ | @ | @ | @ | @ |
¼–ì@“w | DF | ¥ 18 | @ | 1 | 18 | @ | @ | @ |
ƒlƒCƒnƒCƒX | DF | › | › 93 | 2 | 183 | @ | @ | @ |
“y‹´@³Ž÷ | MF | ¢ 72 | › 93 | 2 | 165 | @ | @ | @ |
ƒxƒMƒŠƒXƒ^ƒCƒ“ | MF | › | › 93 | 2 | 183 | @ | @ | @ |
ŽR“c@’¨‹v | MF | › | › 93 | 2 | 183 | @ | @ | @ |
ˆéŠL@—mŒõ | MF | › C | @ | 1 | 90 | @ | 1 | @ |
™ŽR@Oˆê | MF | › | › 93 | 2 | 183 | @ | @ | @ |
÷ˆä@’¼l | MF | SUB | ¥ 55 | 1 | 55 | @ | @ | @ |
Έä@r–ç | MF | › | › 93 | 2 | 183 | @ | @ | @ |
ƒyƒgƒƒ”ƒBƒbƒ` | MF | › C 1 | › 93 | 2 | 183 | 1 | 1 | @ |
–x@FŽj | FW | @ | SUB | @ | @ | @ | @ | @ |
‰ª–ì@‰ës | FW | › | › 93 1 | 2 | 183 | 1 | @ | @ |
•Ÿ‰i@‘× | FW | ¥ 68 1 | ¢ 38 | 2 | 106 | 1 | @ | @ |
‘åŽÄ@Œ’“ñ | FW | SUB | ¢ 7 | 1 | 7 | @ | @ | @ |
‰iˆä@—Yˆê˜Y | FW | ¢ 22 | ¥ 86 | 2 | 108 | @ | @ | @ |
›ƒtƒ‹oêi–³‹L“ü‚Í90•ªoêj¢“r’†oê@¥“r’†‘Þê
SUBŒð‘ã—vˆõ@CŒx@S‘Þê@~oê’âŽ~ @ ¦˜g“à‚̶‘¤‚Ì”Žš‚ÍoꎞŠÔ@‰E‘¤‚Ì”Žš‚Í“¾“_ |