ß | ‘æ1ß | ‘æ2ß | ‘æ3ß | ‘æ4ß | ‘æ5ß | ‘æ6ß | ‘æ7ß | ‘æ8ß | ‘æ9ß | ‘æ10ß | ‘æ11ß | ‘æ12ß | ‘æ13ß | ‘æ14ß | ‘æ15ß | ‘æ16ß | ‘æ17ß | ||||||
ŠJÓú | 8ŒŽ22“ú | 8ŒŽ29“ú | 9ŒŽ5“ú | 9ŒŽ12“ú | 9ŒŽ15“ú | 9ŒŽ19“ú | 9ŒŽ23“ú | 9ŒŽ26“ú | 10ŒŽ3“ú | 10ŒŽ14“ú | 10ŒŽ17“ú | 10ŒŽ21“ú | 10ŒŽ24“ú | 10ŒŽ31“ú | 11ŒŽ3“ú | 11ŒŽ7“ú | 11ŒŽ14“ú | ||||||
—j“ú | “y | “y | “y | “y | ‰Î | “y | … | “y | “y | … | “y | … | “y | “y | ‰Î | “y | “y | ||||||
ƒLƒbƒNƒIƒt | 18:33 | 18:30 | 15:02 | 18:33 | 15:02 | 18:33 | 14:00 | 18:33 | 19:04 | 19:03 | 15:04 | 19:04 | 19:05 | 15:30 | 14:10 | 15:00 | 15:00 | ||||||
‘Îí | •½’Ë | ”Ö“c | ìè | _ŒË | ŽsŒ´ | ‰¡•lF | C‘åã | L“‡ | •Ÿ‰ª | ŽD–y | ´… | Ž“‡ | ” | G‘åã | ‰¡•lM | ‹ž“s | –¼ŒÃ‰® | ||||||
‰ïê | •½’Ë | ‹îê | ‘—§ | ‹îê | ŽsŒ´ | ‹îê | ’·‹ | ‹îê | ”Ž‘½‹… | ‹îê | “ú–{•½ | ‘—§ | ‘—§ | ‹îê | ‘—§ | ¼‹ž‹É | ‹îê | ||||||
ƒXƒRƒA | ›4-0 | ›2-0 | ›3-0 | ›2-1 | ›2-0 | ›3-0 | œ1-2 | œ1-2 | ›2-0 | ›2-1 | œ0-1 | œ2-3 | œ0-2 | ›1-0 | œ2-3 | ›3-1 | ›2-1 | ||||||
ŽŽ‡ŽžŠÔ” | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 108 | 91 | 90 | 90 | 90 | 90 | 90 | oê ŽŽ‡” |
oê ŽžŠÔ(•ª) |
“¾ “_ |
Œx |
‘Þ ê |
|
‘IŽè | Pos. | ‘æ1ß | ‘æ2ß | ‘æ3ß | ‘æ4ß | ‘æ5ß | ‘æ6ß | ‘æ7ß | ‘æ8ß | ‘æ9ß | ‘æ10ß | ‘æ11ß | ‘æ12ß | ‘æ13ß | ‘æ14ß | ‘æ15ß | ‘æ16ß | ‘æ17ß | |||||
“y“c@®Žj | GK | SUB | SUB | SUB | SUB | SUB | SUB | SUB | SUB | › | › | ›108 | ›91C | › | › | › | SUB | SUB | 7 | 649 | 0 | 1 | 0 |
“c–k@—Y‹C | GK | › | › | › | › | › | › | › | › | SUB | SUB | SUB | SUB | SUB | SUB | SUB | › | › | 10 | 900 | 0 | 0 | 0 |
“cŒû’õ‘¥ | DF | SUB | SUB | SUB | SUB | SUB | SUB | SUB | SUB | ¢55¥82 CCS@ |
~ | @ | @ | @ | @ | @ | @ | @ | 1 | 27 | 0 | 2 | 1 |
¼–ì@“w | DF | ›C | › | ›C | › | › | › | › | › | › | @ | ›108C | ~ | › | › | › | › | › | 15 | 1368 | 0 | 3 | 0 |
ƒUƒbƒyƒbƒ‰ | DF | › | › | › 1C | › | › | › | › | › | ¥55 1 | › | ›108 | ›91C | › | › | ›C | ~ | › | 16 | 1424 | 2 | 3 | 0 |
“n•Ó@“Ö•v | DF | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | › | ¢80 | 2 | 100 | 0 | 0 | 0 |
“c”¨@ºG | DF | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | SUB | @ | 0 | 0 | 0 | 0 | 0 |
ŽO–{›@’ | DF | @ | @ | @ | @ | @ | @ | @ | @ | @ | SUB | SUB | SUB | SUB | SUB | SUB | @ | @ | 0 | 0 | 0 | 0 | 0 |
ƒxƒMƒŠƒXƒ^ƒCƒ“ | MF | › 2 | › | ¥76 1 | @ | @ | @ | @ | ¥ 78 | › | › 1 | ›108 | ›91 | › | › | ¥ 80 | › 1 | › 1 | 13 | 1153 | 6 | 0 | 0 |
L£@Ž¡ | MF | SUB | ›C | SUB | ¢72 | ¥72 | ¥71 | ¢64 | ¢50 | ¢84 | ¢56 | SUB | ¥62 | ¢45 | ¢75 | ¢80 | ¢84 | SUB | 13 | 495 | 0 | 1 | 0 |
ƒyƒgƒƒ”ƒBƒbƒ` | MF | ¥80 2S | ~ | › | › | › | ¥85C | › | › | ›C | › | ›108C | ~ | @ | ¥89 | › | › | › | 14 | 1262 | 2 | 3 | 1 |
–x@FŽj | MF | @ | @ | @ | @ | @ | ¢85 | @ | @ | @ | @ | @ | ¢62 1 | ¢77 | ¢89 | @ | @ | @ | 4 | 48 | 1 | 0 | 0 |
’r“c@LN | MF | ¢78 | ¢88 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | 2 | 14 | 0 | 0 | 0 |
™ŽR@Oˆê | MF | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | 0 | 0 | 0 | 0 | 0 |
“y‹´@³Ž÷ | MF | @ | @ | @ | SUB | ¢72 | ¢71 | SUB | @ | › | ¥41CCS | ~ | ›91 | ¥77 | › | › | › | › | 10 | 696 | 0 | 2 | 1 |
•Ÿ‰i@‘× | MF | ¥78 | ¥88 | › 1 | › | ¥88 1 | › | ¥64 | ¥57 | SUB | › | ¥70 | ›91 | ¥45 | ¥75 | SUB | ¢79 | SUB | 14 | 1027 | 2 | 0 | 0 |
÷ˆä@’¼l | MF | @ | ¢80 | ¢76 | SUB | @ | @ | @ | @ | @ | SUB | ¢70C | SUB | @ | @ | @ | @ | @ | 3 | 62 | 0 | 1 | 0 |
ŽR“c@’¨‹v | MF | › | › | › | › | › | › | › | › | › | › | ›108 | ›91 | › | › | › | ›C | ›C | 17 | 1549 | 0 | 2 | 0 |
é’è@MŽŸ | MF | › | › | › | › | › | ›C | ›C | › | @ | › | ›108 | ¥75 | › | @ | @ | @ | @ | 12 | 1083 | 0 | 2 | 0 |
Έä@r–ç | MF | › | › | › | › | › | ›C | › | ¥50 | ›C | › 1 | › 108 | › 91 | › | › | › | › | › | 17 | 1509 | 1 | 2 | 0 |
¬–ì@L“ñ | MF | › | ¥80 1 | › | › 1 | ›1 | @ | ¥57 | › | › 1 | @ | @ | @ | @ | @ | › 1 | ¥84 1 | › | 11 | 941 | 6 | 0 | 0 |
•Ÿ“c@³”Ž | FW | ¥63 | ¥72 1 | ¥67 | ›1 | ¥67 | ¥75 1 | › 1 | › 1 | ¥84 | ¥81 | ¢56 | ›91 | › | › | › 1C | ¥79 1 | ¥80 | 17 | 1351 | 7 | 1 | 0 |
‰ª–ì@‰ës | FW | ¢63 | ¢72 | ¢67 | ¥72 | ¢67 | ¢75 | ¢57 | ¢57 | ¥71 | ¥56 | ›108 | ›91 1 | ¥55 | ¢60 1 | ¢53 | ¢67 | ¢58 | 17 | 747 | 2 | 0 | 0 |
‘åŽÄ@Œ’“ñ | FW | @ | @ | @ | @ | ¢88 | › 1 | › | ¢78 | ¢71 | ¢81 | ¥56 | ¢75 | ¢55 | ¥60 | ¥53 | ¥67 | ¥58@1 | 13 | 567 | 2 | 0 | 0 |
›ƒtƒ‹oêi–³‹L“ü‚Í90•ªoêj@¢“r’†oêi˜g“à‚̶‘¤‚Ì”Žš‚ÍŒð‘ãoꎞŠÔj@¥“r’†‘Þêi˜g“à‚̶‘¤‚Ì”Žš‚ÍŒð‘ã‘ÞꎞŠÔj@
SUBŒð‘ã—vˆõ@CŒx@S‘Þê@~oê’âŽ~@¦˜g“à‚̉E‘¤‚Ì”Žš‚Í“¾“_ |