Company Overview
Company Profile
- Company name
- Urawa Red Diamonds Co., Ltd.
- Location
- 2-1 Misono, Midori Ward, Saitama City, Saitama Prefecture 336-8505
- Telephone/FAX
- TEL:048-812-1001 FAX:048-812-1212
- Capital
- 272.8 million yen
- Shareholder
- Diamond FC Partners Co., Ltd.
- Saitama Prefecture
- Saitama City
- 42 sponsors, etc.
- Main business
- Owns a professional soccer team, organizes professional soccer matches, promotes advertisements related to professional soccer, and develops and sells goods
- Date of establishment
- March 10, 1992 (March 10, 1992)
- Business start date
- April 1, 1992 (April 1, 1992)
- Changes in the amount of capital at the time of establishment and increases in capital
- March 1992 50 million yen 1 shareholder Mitsubishi Motors
- December 1996 90 million yen 1 shareholder, 2 organizations Mitsubishi Motors, Saitama City, Saitama Prefecture
- December 2000 160 million yen Shareholders 29 companies, 2 organizations
- July 2005 160 million yen Shareholders 28 companies, 2 organizations
- January 2017 272.8 million yen Shareholders 43 companies, 2 organizations
Management policy
Club activity philosophy
- As a member of society, Urawa Reds contributes to the healthy development of young people.
- Urawa Reds provides a healthy recreational space for the local community.
- Urawa Reds will be a window connecting Saitama and the world.
Urawa Red Diamonds Co., Ltd. Shareholders List (July 2024)
number of shareholders | Shareholder name | number of shares | Stock ratio |
---|---|---|---|
1 | Diamond F.C. Partners Co., Ltd. | 2,030 | 50.75% |
2 | Saitama Prefecture | 160 | 4.00% |
3 | Saitama City | 160 | 4.00% |
4 | ECO KEIKAKU CO., LTD. | 80 | 2.00% |
5 | Coca-Cola Bottlers Japan Inc. | 80 | 2.00% |
6 | The Saitamaken Shinkin Bank | 80 | 2.00% |
7 | TOHSHINPARTNERS HOLDINGS CO.,LTD. | 80 | 2.00% |
8 | Mitsubishi Heavy Industries, Ltd. | 80 | 2.00% |
9 | Gohmae Co., Ltd. | 60 | 1.50% |
10 | ADK Marketing Solutions Inc. | 40 | 1.00% |
11 | FM NACK5 CO., LTD. | 40 | 1.00% |
12 | Saitama Industrial Company.,Ltd. | 40 | 1.00% |
13 | Saitama Kotsu Co., Ltd. | 40 | 1.00% |
14 | Saitama Shimbun Co., Ltd. | 40 | 1.00% |
15 | Saitama Resona Bank, Ltd. | 40 | 1.00% |
16 | Tokyo Shojikiya Co., Ltd. | 40 | 1.00% |
17 | J:COM SAITAMA・HIGASHINIHON Co., Ltd. | 40 | 1.00% |
18 | Waterstand Co., Ltd. | 40 | 1.00% |
19 | Dai Nippon Printing Co., Ltd. | 40 | 1.00% |
20 | Television Saitama Co., Ltd. | 40 | 1.00% |
21 | Tokio Marine & Nichido Fire Insurance Co., Ltd. | 40 | 1.00% |
22 | P.S. Construction Co., Ltd. | 40 | 1.00% |
23 | Fujishima Custom Wood Construction Co.,Ltd. | 40 | 1.00% |
24 | Fujishima Housing Co., Ltd. | 40 | 1.00% |
25 | Mitsubishi Corporation | 40 | 1.00% |
26 | Mitsubishi Estate Co., Ltd. | 40 | 1.00% |
27 | Mitsubishi Electric Corporation | 40 | 1.00% |
28 | Mitsubishi UFJ NICOS Co., Ltd. | 40 | 1.00% |
29 | Resona Card Co., Ltd. | 40 | 1.00% |
※30 | Ceremony Co., Ltd. | 40 | 1.00% |
※31 | POLUS Co., Ltd. | 40 | 1.00% |
※32 | Medical Care Service Company Inc. | 40 | 1.00% |
※33 | Kirin Brewery Co., Ltd. | 30 | 0.75% |
※34 | Five You Co., Ltd. | 30 | 0.75% |
※35 | AZ-COM MARUWA Holdings Inc. | 30 | 0.75% |
※36 | I'll Corporation co., ltd. | 20 | 0.50% |
※37 | au Kabucom Securities Co., Ltd. | 20 | 0.50% |
※38 | Saiden Chemical Industry Co., Ltd. | 20 | 0.50% |
※39 | Sekichu Co., Ltd. | 20 | 0.50% |
※40 | DEN-KICHI Co., Ltd. | 20 | 0.50% |
※41 | BUNKA SHUTTER CO.,LTD. | 20 | 0.50% |
※42 | Meiji Yasuda Life Insurance Company | 20 | 0.50% |
※43 | Yono Food Center Co., Ltd. | 20 | 0.50% |
※44 | RHYTHM CO., LTD. | 20 | 0.50% |
44 | total | 4,000 | 100.00% |
*New shareholder on January 26, 2017
Board of directors
(As of August 21, 2024)
[Urawa Red Diamonds Co., Ltd.]
- Representative Director and President
- Makoto Taguchi
- Executive vice-president
- Minoru Shimizu
- Director
- Kazuhisa Orishita
- Director
- Hayato Shimizu Mayor of Saitama City
- Director
- Takashi Ito (Newly Appointed) Vice Governor of Saitama Prefecture
- Director
- Yoshiaki Hashimoto The Saitamaken Shinkin Bank
- Director
- Keisuke Watanabe Diamond FC Partners Co., Ltd.
- Director
- Yosuke Shindo Diamond FC Partners Co., Ltd.
- Auditor
- Yoshi Arakawa Diamond FC Partners Co., Ltd.
*Mr. Satoshi Yamamoto resigned as a director on July 5th.