GK
西川 周作にしかわ しゅうさく
NISHIKAWA Shusaku
1
- Birthday
- June 18, 1986 (age 38)
- Birthplace / Nationality
- Usa City, Oita Prefecture / Japan
- height, weight
- 183cm / 81kg
Although he is 38 years old this year, he is still a constant guardian deity who is still in the process of growing.
Last season, they also won the J1 Best Eleven award for the first time in seven years. He has worked on self-improvement with GK coach Juan Miret, who took office from the 2022 season, and the Urawa GK team, and has evolved into a more versatile goalkeeper. Not only is he good at long kicks, but his ability to handle high balls is second to none.
SEASON DATA
- Number of games played
-
0
(3229 min.)
- last season
- 34
- total
- 624
- goal
-
0
- assist
-
0
- number of saves
-
0
- Number of successful feeds
-
0
- number of catches
-
0
- number of successful passes
-
0
* Data cooperation: Data Stadium Co., Ltd.
* Data only for J1 League
*This season's data only shows figures for Urawa Reds.
Biography
- Official match debut
- May 21, 2005 Kashiwa 1-0 Oita (Nabisco Cup)
- J League debut
- July 2, 2005 Oita 0-2 Yokohama F. Marinos
Team history
International career
career
Season | team | uniform number | league | league cup | Emperor's Cup | ACLs | club world cup | Other official games | season total |
---|---|---|---|---|---|---|---|---|---|
2004 | Oita (J1) | 21 | 0/0 | 0/0 | 0/0 | - / - | - / - | - / - | 0/0 |
2005 | Oita (J1) | 21 | 21/0 | 1/0 | 2/0 | - / - | - / - | - / - | 24/0 |
2006 | Oita (J1) | 1 | 30/0 | 5/0 | 1/0 | - / - | - / - | - / - | 36 / 0 |
2007 | Oita (J1) | 1 | 11/0 | 2/0 | 2/0 | - / - | - / - | - / - | 15/0 |
2008 | Oita (J1) | 1 | 22/0 | 5/0 | 0/0 | - / - | - / - | - / - | 27/0 |
2009 | Oita (J1) | 1 | 34/0 | 3/0 | 1/0 | - / - | - / - | 3/0 | 41/0 |
2010 | Hiroshima (J1) | 21 | 34/0 | 4/0 | 1/0 | 5/0 | - / - | - / - | 44 / 0 |
2011 | Hiroshima (J1) | 1 | 34/0 | 1/0 | 0/0 | - / - | - / - | - / - | 35/0 |
2012 | Hiroshima (J1) | 1 | 34/0 | 4/0 | 0/0 | - / - | 3/0 | - / - | 41/0 |
2013 | Hiroshima (J1) | 1 | 33/0 | 1/0 | 3/0 | 5/0 | - / - | 1/0 | 43 / 0 |
2014 | Urawa (J1) | 21 | 34/0 | 2/0 | 2/0 | - / - | - / - | - / - | 38 / 0 |
2015 | Urawa (J1) | 1 | 34/0 | 0/0 | 3/0 | 5/0 | - / - | 2/0 | 44 / 0 |
2016 | Urawa (J1) | 1 | 34/0 | 1/0 | 0/0 | 8/0 | - / - | 2/0 | 45/0 |
2017 | Urawa (J1) | 1 | 34/0 | 2/0 | 0/0 | 13/0 | 2/0 | 1/0 | 52/0 |
2018 | Urawa (J1) | 1 | 34/0 | 5/0 | 6/0 | - / - | - / - | - / - | 45/0 |
2019 | Urawa (J1) | 1 | 33/0 | 2/0 | 2/0 | 13/0 | - / - | 1/0 | 51/0 |
2020 | Urawa (J1) | 1 | 34/0 | 1/0 | - / - | - / - | - / - | - / - | 35/0 |
2021 | Urawa (J1) | 1 | 32/0 | 3/0 | 6/0 | - / - | - / - | - / - | 41/0 |
2022 | Urawa (J1) | 1 | 32/0 | 2/0 | 2/0 | 5/0 | - / - | 1/0 | 42/0 |
2023 | Urawa (J1) | 1 | 34/0 | 4/0 | 1/0 | 8/0 | 3/0 | 1/0 | 51/0 |
total | Japan (J1) | 588 / 0 | |||||||
Japan (J2) | - / - | ||||||||
Japan (J3) | - / - | ||||||||
all-time | 588 / 0 | 48 / 0 | 32/0 | 62 / 0 | 8/0 | 12/0 | 750 / 0 |
*The numbers are number of appearances / number of points scored.
*The number of league appearances and goals are shown only for J1, J2, and J3.
GALLERY
VIDEO
NEWS
-
home town
「レッズローズ」植栽活動2024シーズンレポート
-
team
Nishikawa participates in the "Urawa Reds Future Goalkeeper Project"
-
team
Nishikawa: "We have to go into the match with determination."
-
team
Nishikawa visits elementary school in his hometown
-
team
Urawa Reds Nishikawa and Mitsubishi Heavy Industries Urawa Reds Ladies Ikeda appointed as one-day Midori Ward mayors