DF
井上 黎生人いのうえ りきと
INOUE Rikito
23
- Birthday
- March 9, 1997 (27 years old)
- Birthplace / Nationality
- Shimane Prefecture / Japan
- height, weight
- 180cm / 77kg
The newly-signed center back, who is physically and technically perfect, has had a tough career. After six seasons in J3 and one season in J2, he made the step up to J1 and this season he has arrived at Urawa Reds.
The battle for a regular spot is high, but he remains greedy, saying "I came here to overcome that," and has no intention of ending up as a backup.
SEASON DATA
- Number of games played
-
0
(1345 min.)
- last season
- 28
- total
- 72
- goal
-
0
- assist
-
0
- tackle
-
0
- chute block
-
0
- intercept
-
0
- air battle victories
-
0
* Data cooperation: Data Stadium Co., Ltd.
* Data only for J1 League
*This season's data only shows figures for Urawa Reds.
Biography
- J League debut
- May 17, 2015 Tottori 1-1 Y.S.C.C. Yokohama (J3)
- J1 debut
- February 26, 2022 Cerezo OSAKA 1-1 Kyoto
- First J-League Goal
- August 26, 2017 Tottori 1-2 Sagamihara (J3)
- J1 first goal
- October 8, 2022 Kyoto 1-1 Nagoya
Team history
Kagoshima Jitsugyo High School -Gainare Tottori-Fagiano Okayama-Kyoto Sanga F.C.-Urawa Reds (2024)
career
Season | team | uniform number | league | league cup | Emperor's Cup | ACLs | club world cup | Other official games | season total |
---|---|---|---|---|---|---|---|---|---|
2015 | Tottori (J3) | 34 | 8/0 | - / - | 0/0 | - / - | - / - | 1/1 | 9/1 |
2016 | Tottori (J3) | 23 | 0/0 | - / - | 0/0 | - / - | - / - | 0/0 | 0/0 |
2017 | Tottori (J3) | 23 | 14 / 1 | - / - | 0/0 | - / - | - / - | 0/0 | 14 / 1 |
2018 | Tottori (J3) | 23 | 30/2 | - / - | 2/0 | - / - | - / - | 1/0 | 33/2 |
2019 | Tottori (J3) | 4 | 34 / 1 | - / - | 1/0 | - / - | - / - | 1/1 | 36 / 2 |
2020 | Tottori (J3) | 4 | 34 / 3 | - / - | - / - | - / - | - / - | - / - | 34 / 3 |
2021 | Okayama (J2) | 5 | 42/0 | - / - | 2/0 | - / - | - / - | - / - | 44 / 0 |
2022 | Kyoto (J1) | 31 | 28 / 1 | 6/0 | 5/0 | - / - | - / - | 1/0 | 40/1 |
2023 | Kyoto (J1) | 4 | 28/0 | 3/0 | 0/0 | - / - | - / - | - / - | 31/0 |
total | Japan (J1) | 56 / 1 | |||||||
Japan (J2) | 42/0 | ||||||||
Japan (J3) | 120 / 7 | ||||||||
all-time | 218 / 8 | 9/0 | 10/0 | 0/0 | 0/0 | 4/2 | 241 / 10 |
*The numbers are number of appearances / number of points scored.
*The number of league appearances and goals are shown only for J1, J2, and J3.