FW
興梠 慎三こうろき しんぞう
KOROKI Shinzo
30
- Birthday
- July 31, 1986 (age 38)
- Birthplace / Nationality
- Miyazaki City, Miyazaki Prefecture / Japan
- height, weight
- 175cm / 72kg
Last season, when he returned to Urawa Reds, he faced the team with strong determination, saying, ``I don't think I can perform well until this year,'' and he scored 4 goals in league matches in his limited playing time, especially in the AFC Champions League 2022 finals. He did a great job of scoring goals both at home and away.
Urawa's ace, one of Japan's best strikers, will once again challenge the only goal he has not achieved: winning the league.
SEASON DATA
- Number of games played
-
0
(287分)
- last season
- 29
- total
- 526
- goal
-
0
- assist
-
0
- number of shots
-
0
- number of successful dribbles
-
0
- air battle victories
-
0
- number of successful passes
-
0
* Data cooperation: Data Stadium Co., Ltd.
* Data only for J1 League
*This season's data only shows figures for Urawa Reds.
Biography
- Official match debut
- March 26, 2005 Kashima 2-1 Nagoya (Nabisco Cup)
- J League debut
- April 16, 2005 Chiba 2-4 Kashima
- First official goal
- June 4, 2005 Kashima 3-3 Shimizu (Nabisco Cup)
- First J-League Goal
- June 9, 2007 Oita 2-2 Kashima
Team history
International career
career
Season | team | uniform number | league | league cup | Emperor's Cup | ACLs | club world cup | Other official games | season total |
---|---|---|---|---|---|---|---|---|---|
2005 | Kashima (J1) | 23 | 8/0 | 4/1 | 0/0 | - / - | - / - | - / - | 12/1 |
2006 | Kashima (J1) | 23 | 10/0 | 10/0 | 2/0 | - / - | - / - | - / - | 22/0 |
2007 | Kashima (J1) | 17 | 22/6 | 7/0 | 3/0 | - / - | - / - | - / - | 32/6 |
2008 | Kashima (J1) | 13 | 29/8 | 2/0 | 2/0 | 7/2 | - / - | 0/0 | 40/10 |
2009 | Kashima (J1) | 13 | 32/12 | 2/0 | 3/1 | 6/3 | - / - | 1/1 | 44/17 |
2010 | Kashima (J1) | 13 | 30/8 | twenty one | 5/2 | 7/2 | - / - | 1/0 | 45/13 |
2011 | Kashima (J1) | 13 | 31/4 | 3/1 | 3/1 | 6/3 | - / - | 1/0 | 44/9 |
2012 | Kashima (J1) | 13 | 30/11 | 8/3 | 5/1 | - / - | - / - | 1/0 | 44/15 |
2013 | Urawa (J1) | 30 | 33/13 | 4/5 | 0/0 | 5/1 | - / - | - / - | 42/19 |
2014 | Urawa (J1) | 30 | 31/12 | 5/0 | 1/2 | - / - | - / - | - / - | 37/14 |
2015 | Urawa (J1) | 30 | 26/12 | 0/0 | 4/3 | twenty one | - / - | 0/0 | 32/16 |
2016 | Urawa (J1) | 30 | 30/14 | 5/3 | 1/1 | 8/2 | - / - | twenty one | 46/21 |
2017 | Urawa (J1) | 30 | 33/20 | 1/1 | 1/0 | 12/4 | 2/0 | 1/1 | 50/26 |
2018 | Urawa (J1) | 30 | 33/15 | 3/4 | 6/1 | - / - | - / - | - / - | 42/20 |
2019 | Urawa (J1) | 30 | 31/12 | twenty one | 0/0 | 14/8 | - / - | 1/0 | 48/21 |
2020 | Urawa (J1) | 30 | 30/10 | 0/0 | - / - | - / - | - / - | - / - | 30/10 |
2021 | Urawa (J1) | 30 | 20/1 | 7/1 | 3/0 | - / - | - / - | - / - | 30/2 |
2022 | Sapporo (J1) | 23 | 21/5 | 0/0 | 1/0 | - / - | - / - | - / - | 22/5 |
2023 | Urawa (J1) | 30 | 29 / 4 | 5/0 | 2/0 | 6/1 | 1/0 | 1/1 | 44/6 |
total | Japan (J1) | 509 / 167 | |||||||
Japan (J2) | - / - | ||||||||
Japan (J3) | - / - | ||||||||
all-time | 509 / 167 | 70 / 21 | 42 / 12 | 73 / 27 | 3/0 | 9 / 4 | 706 / 231 |
*The numbers are number of appearances / number of points scored.
*The number of league appearances and goals are shown only for J1, J2, and J3.