FW
前田 直輝まえだ なおき
MAEDA Naoki
38
- Birthday
- 1994年11月17日(30歳)
- Birthplace / Nationality
- Saitama / Japan
- height, weight
- 177cm / 72kg
Although he is a dribbler who primarily plays on the right side and has experience playing overseas, he was actually born and raised in Urawa. Although he has been a member of Tokyo Verdy 's training organization since elementary school, he says, ``I ran my junior high school marathon at Saitama Stadium, and my coming-of-age ceremony was at Saitama Super Arena.''
His biggest appeal is his one-on-one tactics, but he also excels in combinations that take advantage of his allies.
SEASON DATA
- Number of games played
-
0
(1348 min.)
- last season
- 11
- total
- 209
- goal
-
0
- assist
-
0
- number of shots
-
0
- number of successful dribbles
-
0
- air battle victories
-
0
- number of successful passes
-
0
* Data cooperation: Data Stadium Co., Ltd.
* Data only for J1 League
*This season's data only shows figures for Urawa Reds.
Biography
- J League debut
- October 21, 2012 Tochigi 1-4 Tokyo Verdy (J2)
- J1 debut
- March 7, 2015 Nagoya 3-3 Matsumoto
- First J-League Goal
- April 14, 2013 Tottori 0-3 Tokyo Verdy (J2)
- J1 first goal
- May 2, 2015 Matsumoto 1-2 Niigata
Team history
career
Season | team | uniform number | league | league cup | Emperor's Cup | ACLs | club world cup | Other official games | season total |
---|---|---|---|---|---|---|---|---|---|
2012 | Tokyo Verdy (J2) | 38 | 4/0 | - / - | 0/0 | - / - | - / - | - / - | 4/0 |
2013 | Tokyo Verdy (J2) | 27 | 18/1 | - / - | 0/0 | - / - | - / - | - / - | 18/1 |
2014 | Tokyo Verdy (J2) | 11 | 26 / 3 | - / - | 0/0 | - / - | - / - | - / - | 26 / 3 |
2015 | Matsumoto (J1) | 22 | 31/3 | 3/1 | 3/1 | - / - | - / - | - / - | 37/5 |
2015 | J-22 (J3) | - | 2/0 | - / - | - / - | - / - | - / - | - / - | 2/0 |
2016 | Yokohama F. Marinos (J1) | 25 | 13/2 | 7/0 | 4/0 | - / - | - / - | - / - | 24/2 |
2017 | Yokohama F. Marinos (J1) | 25 | 19 / 4 | 4/0 | 5/1 | - / - | - / - | - / - | 28/5 |
2018 | Matsumoto (J2) | 25 | 16 / 3 | - / - | 2/0 | - / - | - / - | - / - | 18 / 3 |
2018 | Nagoya (J1) | 25 | 18 / 7 | - / - | - / - | - / - | - / - | - / - | 18 / 7 |
2019 | Nagoya (J1) | 25 | 29 / 9 | 10 / 1 | 1/0 | - / - | - / - | - / - | 40/10 |
2020 | Nagoya (J1) | 25 | 30 / 7 | 3/0 | - / - | - / - | - / - | - / - | 33 / 7 |
2021 | Nagoya (J1) | 25 | 34 / 3 | 5/1 | 3/0 | 8/1 | - / - | - / - | 50 / 5 |
2022-2023 | Utrecht (Netherlands) | - | - / - | - / - | - / - | - / - | - / - | - / - | - / - |
2023 | Nagoya (J1) | 25 | 11/0 | 4/0 | 1/0 | - / - | - / - | - / - | 16/0 |
total | Japan (J1) | 185 / 35 | |||||||
Japan (J2) | 64 / 7 | ||||||||
Japan (J3) | 2/0 | ||||||||
all-time | 251 / 42 | 36/3 | 19 / 2 | 8/1 | 0/0 | 0/0 | 314 / 48 |
*The numbers are number of appearances / number of points scored.
*The number of league appearances and goals are shown only for J1, J2, and J3.
GALLERY
VIDEO
NEWS
-
team
Maeda and Naganuma participate in "REDS Blood Donation Event 2024 Autumn"
-
team
Announcement of a talk show by players at the REDS blood donation event on Saturday, November 23rd
-
Goods & Shop
"Red Voltage 1-Day Manager Event" will be held on Tuesday, August 20th!!
-
team
2024 season new system announcement press conference
-
team
Notice of complete transfer of Naoki Maeda