MF
長沼 洋一ながぬま よういち
NAGANUMA Yoichi
88
- Birthday
- April 14, 1997 (age 27)
- Birthplace / Nationality
- Yamanashi Prefecture / Japan
- height, weight
- 178cm / 70kg
He is a speedy, athletic, and dribbling side player who can create chances. Last season, he scored double digits in the front line and improved his offensive power, but this season he is eager to "produce results as a side back." He will use his versatility to demonstrate his strengths on either side to compete within the team.
SEASON DATA
- Number of games played
-
0
(404 min.)
- last season
- 32
- total
- 97
- goal
-
0
- assist
-
0
- number of successful passes
-
0
- number of successful dribbles
-
0
- number of successful crosses
-
0
- Number of stolen balls captured
-
0
* Data cooperation: Data Stadium Co., Ltd.
* Data only for J1 League
*This season's data only shows figures for Urawa Reds.
Biography
- Official match debut
- March 15, 2017 Hiroshima 0-0 Kofu (Levain Cup)
- J League debut
- September 9, 2017 Yamagata 2-2 Kyoto (J2)
- J1 debut
- March 10, 2021 Hiroshima 2-1 Sapporo
- First official goal
- April 26, 2017 Kobe 4-1 Hiroshima (Levain Cup)
- First J-League Goal
- July 5, 2020 Yamaguchi 0-3 Ehime (J2)
- J1 first goal
- July 31, 2022 Shimizu 3-3 Tosu
Team history
U Sports Club U-12 - U Sports Club U-15 -Sanfrecce Hiroshima Youth -Sanfrecce Hiroshima Montedio Yamagata (Development-type loan transfer) -FC Gifu (loan transfer) -Ehime FC (loan transfer) -Sanfrecce Hiroshima Sagan Tosu-Urawa Reds (August 2024)
career
Season | team | uniform number | league | league cup | Emperor's Cup | ACLs | club world cup | Other official games | season total |
---|---|---|---|---|---|---|---|---|---|
2016 | Hiroshima (J1) | 24 | 0/0 | 0/0 | 0/0 | 0/0 | - / - | - / - | 0/0 |
2017 | Hiroshima (J1) | 24 | 0/0 | 6/1 | 1/0 | - / - | - / - | - / - | 7/1 |
2017 | Yamagata (J2) | 32 | 3/0 | - / - | - / - | - / - | - / - | - / - | 3/0 |
2018 | Gifu (J2) | 26 | 17 / 0 | - / - | 0/0 | - / - | - / - | - / - | 17 / 0 |
2019 | Ehime (J2) | 8 | 33/0 | - / - | 0/0 | - / - | - / - | - / - | 33/0 |
2020 | Ehime (J2) | 8 | 39 / 2 | - / - | - / - | - / - | - / - | - / - | 39 / 2 |
2021 | Hiroshima (J1) | 41 | 15/0 | 6/1 | 1/0 | - / - | - / - | - / - | 22/1 |
2022 | Hiroshima (J1) | 41 | 3/0 | 3/0 | 1/0 | - / - | - / - | - / - | 7/0 |
2022 | Tosu (J1) | 24 | 13/1 | - / - | - / - | - / - | - / - | - / - | 13/1 |
2023 | Tosu (J1) | 24 | 32 / 10 | 3/0 | 0/0 | - / - | - / - | - / - | 35 / 10 |
2024 | Tosu (J1) | 88 | 23 / 4 | 2/0 | 2/0 | - / - | - / - | - / - | 27 / 4 |
total | Japan (J1) | 86 / 15 | |||||||
Japan (J2) | 92 / 2 | ||||||||
Japan (J3) | - / - | ||||||||
all-time | 178 / 17 | 20/2 | 5/0 | 0/0 | 0/0 | 0/0 | 203 / 19 |
*The numbers are number of appearances / number of points scored.
*The number of league appearances and goals are shown only for J1, J2, and J3.