MF
本間 至恩ほんま しおん
HOMMA Shion
19
- Birthday
- August 9, 2000 (age 24)
- Birthplace / Nationality
- Niigata Prefecture / Japan
- height, weight
- 164cm / 60kg
He has excellent speed and technique, and can cut through the opposing defense with his soft dribbling. He can also score goals with his powerful shots.
SEASON DATA
- Number of games played
-
0
(42 min.)
- last season
- 0
- total
- 2
- goal
-
0
- assist
-
0
- number of successful passes
-
0
- number of successful dribbles
-
0
- number of successful crosses
-
0
- Number of stolen balls captured
-
0
* Data cooperation: Data Stadium Co., Ltd.
* Data only for J1 League
*This season's data only shows figures for Urawa Reds.
Biography
- Official match debut
- May 31, 2017 Niigata 0-1 Kobe (Levain Cup)
- J League debut
- September 15, 2018 Niigata 2-1 Kanazawa (J2)
- J1 debut
- July 20, 2024 Urawa 3-4 Sapporo
- First J-League Goal
- September 15, 2018 Niigata 2-1 Kanazawa (J2)
Team history
Asahi SC –Albirex Niigata U-15 –Albirex Niigata U-18 –Albirex Niigata– Club Brugge (Belgium) –Urawa Reds (July 2024)
career
Season | team | uniform number | league | league cup | Emperor's Cup | ACLs | club world cup | Other official games | season total |
---|---|---|---|---|---|---|---|---|---|
2017 | Niigata (J1) | 36 | 0/0 | 1/0 | 0/0 | - / - | - / - | - / - | 1/0 |
2018 | Niigata (J2) | 36 | 1/1 | 4/0 | 0/0 | - / - | - / - | - / - | 5/1 |
2019 | Niigata (J2) | 20 | 28 / 3 | - / - | 1/0 | - / - | - / - | - / - | 29/3 |
2020 | Niigata (J2) | 10 | 40/7 | - / - | - / - | - / - | - / - | - / - | 40/7 |
2021 | Niigata (J2) | 10 | 32 / 5 | - / - | twenty one | - / - | - / - | - / - | 34 / 6 |
2022 | Niigata (J2) | 10 | 22/5 | - / - | 0/0 | - / - | - / - | - / - | 22/5 |
2022-2024 | Club Brugge (Belgium) | - | - / - | - / - | - / - | - / - | - / - | - / - | - / - |
total | Japan (J1) | 0/0 | |||||||
Japan (J2) | 123 / 21 | ||||||||
Japan (J3) | - / - | ||||||||
all-time | 123 / 21 | 5/0 | 3/1 | 0/0 | 0/0 | 0/0 | 131 / 22 |
*The numbers are number of appearances / number of points scored.
*The number of league appearances and goals are shown only for J1, J2, and J3.